top of page
pascarella luca
sequences
Microchip, 2022(acrylic on canvas, 100x100) | Retrospective, 2022(acrylic on canvas, 80x100) |
---|---|
Repetition, 2023(acrylic on canvas, 40x40) | Stripe logic, 2023(acrylic on canvas, 50x50) |
Reizung, 2022(acrylic on canvas, 50x50) | Aussicht(acrylic on canvas, 100x100) |
Overexposure, 2022(acrylic on canvas, 100x120) | Happy balance(acrylic on canvas, 80x80) |
Innere Verwirrung, 2022(acrylic on canvas, 80x80) | Circle, 2022(acrylic on canvas, 80x80) |
Triangles, 2022(acrylic on canvas, 80x100) | Vulnerable, 2022(acrylic on canvas, 80x80) |
Scherben, 2020(acrylic on canvas, 80x80) | Try & error & error, 2022(acrylic on canvas, 80x100) |
Illusion, 2022(acrylic on canvas, 80x100) | Playroom 2, 2022(acrylic on canvas, 80x100) |
Microchip, 2022(acrylic on canvas, 100x100) | Playroom, 2021(acrylic on canvas, 120x120) |
Playroom in the evening, 2022(acrylic on canvas, 100x100) | Definition von Perfektion, 2022(acrylic on canvas, 80x100) |
20, 2022(acrylic on canvas, 80x100) | Three times a day, 2018(acrylic on canvas,100x100) |
Indifferent, 2015(acrylic on canvas, 100x100) | the pool, 2016(acrylic on canvas, 150x120) |
"15", 2014(acrylic on canvas, 120x90) Fifteen as a symbolic number of infinite expressions |
bottom of page